| Cut-off Wheels |
|
Resin
bonded cut-off wheels are made of selected high
quality abras-ives and synthestic resin reinforcing
by special fabrics. Possessing
some unique features as high tensile strength, shock strength and bending strength, they are
widely used in cutting various metals or non metal materials, thus
achieving fast and economical result, our products are exported to Europe
with Europ-ean style, European standard and European quality. |
| DXHXd | Max.speed | |||
| inch | mm | F | F2 | |
| 3800/min | 4300m/min | 4800/min | ||
| 4X1/12X5/8 | 100X2X16 | 12100R.P.M | 13700R.P.M | 15200R.P.M |
| 4-1/2X1/8X7/8 | 115X3X22 | 10500R.P.M | 11900R.P.M | 13300R.P.M |
| 5X1/8X7/8 | 125X3X22 | 9700R.P.M | 1100R.P.M | 12200R.P.M |
| 6X1/8X7/8 | 150X3X22 | 8100R.P.M | 9100R.P.M | 10200R.P.M |
| 7X1/8X7/8 | 180X3X22 | 6700R.P.M | 7600R.P.M | 8500R.P.M |
| 8X1/8X7/8 | 200X3X22 | 5900R.P.M | 6680R.P.M | 7460R.P.M |
| 9X1/8X7/8 | 230X3X22 | 5260R.P.M | 5950R.P.M | 6650R.P.M |
| 10X1/8X1 | 250X3X25.4 | 4750R.P.M | 5370R.P.M | 6000R.P.M |
| 12X1/8X1 | 305X3X25.4 | 4000R.P.M | 4600R.P.M | 5100R.P.M |
| ******* | 305X3X32 | |||
| 14X1/8X1 | 355X3X25.4 | 3500R.P.M | 4400R.P.M | 4400R.P.M |
| ******* | 355X3X32 | |||
| 16X1/8X1 | 400X3X25.4 | 3400R.P.M | 3400R.P.M | 3800R.P.M |
| ******* | 400X3X32 | |||
| General using principle of cut-off wheel | |||||||
| materials | carbon steel | carbon steel(ø50-75) | stainless steel | copper | brass | brick | marble |
| Characters of Wheels | A24-36Q | A24-36P A24-36M |
AWAP | C30N | A24R | C24-30Q | C30P |
| Center Depressed Grinding Wheel of Resin Bonded |
|
To raise the strength, the wheels are resin bonded with special fabric reinfor cement mesh bearing high tensile, shock ing and bending strength, By using with peripheral velocities up to 80m/s meet high grinding efficiency and great safety in production. The wheels are reinforced with glass fabric mesh cloth and the wheel holes are additionally inlaid with metal- rings |
![]() |
| DXTXH | max.speed | |||
| inches | mm | 3800m/min | 4300m/min | 4800m/min |
| 4X1/8X5/8 | 100X3X16 | 12100P.R.M | 13700P.R.M | 15200P.R.M |
| 4X5/32X5/8 | 100X4X16 | |||
| 4X1/4X5/8 | 100X6X16 | |||
| 4-1/2X1/8X7/8 | 115X3X22 | 10500R.P..M | 11900R.P..M | 13300R.P.M |
| 4-1/2X1/4X7/8 | 115X6X22 | |||
| 5X1/8X7/8 | 125X3X22 | 9700R.P..M | 11000R.P.M | 12200R.P.M |
| 5X5/32X5/8 | 125X4X22 | |||
| 5X1/4X7/8 | 125X6XX22 | |||
| 6X1/8X7/8 | 150X3X22 | 8100R.P.M | 9100R.P.M | 10200R.P.M |
| 6X1/4X7/8 | 150X6X22 | |||
| 7X1/8X7/8 | 180X3X22 | 6700R.P.M | 7600R.P.M | 8500R.P.M |
| 7X1/4X7/8 | 180X6X22 | |||
| 7X5/16X7/8 | 180X8X22 | |||
| 9X1/4X7/8 | 230X6X22 | 5260R.P.M | 5950R.P.M | 6640R.P.M |
| General using principe of center depressed wheel | ||||||||
| materials | regular steel | stainless steel | cast steel | aluminum | copper | concrete | brick | glass&stone |
| characters of wheels | A24.30Q.R. | WA36M.N | AC24.30P.Q | C30.36N.P | C36M | C36M | C36M | GC36-46MN |
![]()
Rizhao Soga Enterprises Co., Ltd
Huanghai Yi Lu, Rizhao, Shandong, China
Tel: 86-633-8332928 / 2285055 Fax:
86-633-8352255
http://www.dragonabrasives.com
Email:dragonlx@rz-public.sd.cninfo.net